<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Elizabeth GoodmanElizabeth Goodman | Elizabeth Goodman</title>
	<atom:link href="http://www.confectious.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.confectious.net</link>
	<description>Elizabeth Goodman</description>
	<lastBuildDate>Fri, 03 May 2013 05:23:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Communicating Actionable User Research</title>
		<link>http://www.confectious.net/communicating-user-research/</link>
		<comments>http://www.confectious.net/communicating-user-research/#comments</comments>
		<pubDate>Wed, 01 May 2013 04:33:17 +0000</pubDate>
		<dc:creator>egoodman</dc:creator>
				<category><![CDATA[journal article]]></category>
		<category><![CDATA[UX research]]></category>

		<guid isPermaLink="false">http://www.confectious.net/wordpress/?p=5</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; &#160; &#8220;Human-centered design is an approach to innovation in which user research drives design decisions by providing an understanding of end users. In practice, different people, teams, or even companies manage each step of the design process, making communication of user research results a critical activity.  Based on an empirical study of current methods used by experts, this paper presents strategies for effectively communicating user research findings across organizational or corporate boundaries.  To build researcher-client relationships, understand both user and client needs, and overcome institutional inertia, this paper proposes viewing user research clients as users of user research outcomes.  This reframing the crafting of communication across boundaries as a parallel internal human-centered design process we refer to as a double ethnography.&#8221; &#160; &#160; Roschuni, C., Goodman, E. and Agogino, A. 2013. Communicating Actionable User Research. Artificial Intelligence for Engineering Design, Analysis and Manufacturing. Pre-publication draft available here. &#160; &#160;]]></description>
				<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://www.confectious.net/communicating-user-research/extended-research-model/" rel="attachment wp-att-319"><img class="wp-image-319 alignleft" alt="extended research model" src="http://www.confectious.net/wordpress/wp-content/uploads/2013/01/extended-research-model.png" width="492" height="164" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<h2>&#8220;Human-centered design is an approach to innovation in which <i>user research</i> drives design decisions by providing an understanding of end users. In practice, different people, teams, or even companies manage each step of the design process, making communication of user research results a critical activity.  Based on an empirical study of current methods used by experts, this paper presents strategies for effectively communicating user research findings across organizational or corporate boundaries.  To build researcher-client relationships, understand both user and client needs, and overcome institutional inertia, this paper proposes viewing user research clients as <i>users</i> of user research outcomes.  This reframing the crafting of communication across boundaries as a parallel internal human-centered design process we refer to as a <i>double ethnography</i>.&#8221;</h2>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Roschuni, C., Goodman, E. and Agogino, A. 2013. <a title="link to Communicating Actionable User Research abstract at journal website" href="http://journals.cambridge.org/action/displayAbstract?fromPage=online&amp;aid=8895028&amp;fulltextType=RA&amp;fileId=S0890060413000048">Communicating Actionable User Research. </a><em>Artificial Intelligence for Engineering Design, Analysis and Manufacturing</em>. Pre-publication draft available <a title="draft of Communicating User Research - PDF " href="http://www.confectious.net/wordpress/wp-content/uploads/2013/01/roschuni-goodman-agogino-2012-10.pdf" rel="attachment wp-att-318">here</a>.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.confectious.net/communicating-user-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring 2013: Design Research at UC Berkeley</title>
		<link>http://www.confectious.net/teaching-spring-2013-design-research-at-berkeley/</link>
		<comments>http://www.confectious.net/teaching-spring-2013-design-research-at-berkeley/#comments</comments>
		<pubDate>Sat, 05 Jan 2013 23:15:11 +0000</pubDate>
		<dc:creator>egoodman</dc:creator>
				<category><![CDATA[teaching]]></category>
		<category><![CDATA[UX research]]></category>

		<guid isPermaLink="false">http://www.confectious.net/wordpress/?p=243</guid>
		<description><![CDATA[I&#8217;m teaching the School of Information&#8217;s UX research class in spring 2013. Syllabus here.]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-330" style="margin-left: 10px; margin-right: 10px;" alt="data analysis with Post-its" src="http://www.confectious.net/wordpress/wp-content/uploads/2013/01/214_data.jpg" width="300" height="357" /></p>
<h2>I&#8217;m teaching the School of Information&#8217;s UX research class in spring 2013.</h2>
<p><a href="http://blogs.ischool.berkeley.edu/i214s13/">Syllabus here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.confectious.net/teaching-spring-2013-design-research-at-berkeley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design practice ethnography</title>
		<link>http://www.confectious.net/design-practice-ethnography/</link>
		<comments>http://www.confectious.net/design-practice-ethnography/#comments</comments>
		<pubDate>Sat, 05 Jan 2013 20:54:35 +0000</pubDate>
		<dc:creator>egoodman</dc:creator>
				<category><![CDATA[interaction design]]></category>
		<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://www.confectious.net/wordpress/?p=198</guid>
		<description><![CDATA[Through following the work of interaction designers at three San Francisco consultancies, my dissertation asks: What do interaction designers make, and how do they make it? Interaction design is a relatively new discipline, separate (though descended) from industrial design, software engineering, and graphic design. Today, interaction designers play an important role in shaping digital technologies used by millions of people around the world. But though interaction design has been the recipient of a great deal of enthusiastic hype as the conduit of “design thinking,” there has been surprisingly little scholarly examination of the profession. My dissertation project begins with two seemingly simple questions: what do interaction designers produce, and how do they produce it? Answering those questions is harder than it looks. My central argument is that in order to understand how interaction designers shape digital systems, we must supplement a dominant framework – that of “design as thinking” – with a complementary concept of “design as performance.” Through an ethnographic study of projects at three San Francisco interaction design consultancies, my dissertation introduces this concept and explores some of its dimensions.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.confectious.net/delivering-design-interaction-design-as-performance/s01-2009-12-17-img_2273/" rel="attachment wp-att-206"><img src="http://www.confectious.net/wordpress/wp-content/uploads/2013/01/S01-2009-12-17-IMG_2273-e1357422652333.jpg" alt="kicker sketches" width="688" height="572" class="alignnone size-full wp-image-206" /></a></p>
<p>Through following the work of interaction designers at three San Francisco consultancies, my dissertation asks:<em> What do interaction designers make, and how do they make it?</em></p>
<p><span id="more-198"></span>Interaction design is a relatively new discipline, separate (though descended) from industrial design, software engineering, and graphic design. Today, interaction designers play an important role in shaping digital technologies used by millions of people around the world. But though interaction design has been the recipient of a great deal of enthusiastic hype as the conduit of “design thinking,” there has been surprisingly little scholarly examination of the profession.</p>
<p>My dissertation project begins with two seemingly simple questions: what do interaction designers produce, and how do they produce it? Answering those questions is harder than it looks. My central argument is that in order to understand how interaction designers shape digital systems, we must supplement a dominant framework – that of “design as thinking” – with a complementary concept of “design as performance.” Through an ethnographic study of projects at three San Francisco interaction design consultancies, my dissertation introduces this concept and explores some of its dimensions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.confectious.net/design-practice-ethnography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thinking, Watching, and Drawing Motion</title>
		<link>http://www.confectious.net/thinking-watching-and-drawing-motion/</link>
		<comments>http://www.confectious.net/thinking-watching-and-drawing-motion/#comments</comments>
		<pubDate>Thu, 20 Sep 2012 18:34:04 +0000</pubDate>
		<dc:creator>egoodman</dc:creator>
				<category><![CDATA[human-computer interaction]]></category>
		<category><![CDATA[interaction design]]></category>
		<category><![CDATA[maps and place]]></category>
		<category><![CDATA[talk]]></category>

		<guid isPermaLink="false">http://www.confectious.net/wordpress/?p=183</guid>
		<description><![CDATA[Guest lecture, Expressive Motion in Art and Design, a graduate class in UC Berkeley&#8217;s Architecture dept.]]></description>
				<content:encoded><![CDATA[<p>Guest lecture, Expressive Motion in Art and Design, a graduate class in UC Berkeley&#8217;s Architecture dept. </p>
<p><iframe src="http://www.slideshare.net/slideshow/embed_code/14491642" width="427" height="356" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" style="border:1px solid #CCC;border-width:1px 1px 0;margin-bottom:5px" allowfullscreen webkitallowfullscreen mozallowfullscreen> </iframe> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.confectious.net/thinking-watching-and-drawing-motion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How I learned to stop worrying and love the deliverable</title>
		<link>http://www.confectious.net/how-i-learned-to-stop-worrying-and-love-the-deliverable/</link>
		<comments>http://www.confectious.net/how-i-learned-to-stop-worrying-and-love-the-deliverable/#comments</comments>
		<pubDate>Tue, 04 Sep 2012 23:40:47 +0000</pubDate>
		<dc:creator>egoodman</dc:creator>
				<category><![CDATA[interaction design]]></category>
		<category><![CDATA[magazine article]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.confectious.net/wordpress/?p=78</guid>
		<description><![CDATA[Goodman, E. 2012. How I Learned to Stop Worrying and Love the Deliverable. interactions, September/October 2012. Many of interactions&#8216; readers undoubtedly live and breathe deliverables, but here&#8217;s a quick definition for those who are still innocent: A deliverable is a document created by one group of people that is then passed to another. Hence the name. Like a parcel, a deliverable has a sender and a receiver. In commercial interaction design, the sender is likely a designer or consultant; the receiver, the developer or client. As a primary form of communication between key players in the creation of a technological product, deliverables can have very high stakes. As a print graphic designer, I never heard the word. I dealt with comps, flats, or proofs. I started hearing requests for deliverables only when I started working as an interaction designer. I didn&#8217;t like it at all. Download &#160;]]></description>
				<content:encoded><![CDATA[<p>Goodman, E. 2012. How I Learned to Stop Worrying and Love the Deliverable. <i>interactions</i>, September/October 2012.</p>
<p><span id="more-78"></span></p>
<blockquote><p>Many of <i>interactions</i>&#8216; readers undoubtedly live and breathe deliverables, but here&#8217;s a quick definition for those who are still innocent: A deliverable is a document created by one group of people that is then passed to another. Hence the name. Like a parcel, a deliverable has a sender and a receiver. In commercial interaction design, the sender is likely a designer or consultant; the receiver, the developer or client. As a primary form of communication between key players in the creation of a technological product, deliverables can have very high stakes.</p>
<p>As a print graphic designer, I never heard the word. I dealt with comps, flats, or proofs. I started hearing requests for deliverables only when I started working as an interaction designer.</p>
<p>I didn&#8217;t like it at all.</p></blockquote>
<p><a title="Download How I learned to stop worrying as PDF" href="http://dl.acm.org/author_page.cfm?id=81350578588">Download</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.confectious.net/how-i-learned-to-stop-worrying-and-love-the-deliverable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Observing the User Experience, 2nd edition</title>
		<link>http://www.confectious.net/observing-the-user-experience-2nd-edition/</link>
		<comments>http://www.confectious.net/observing-the-user-experience-2nd-edition/#comments</comments>
		<pubDate>Tue, 04 Sep 2012 05:32:09 +0000</pubDate>
		<dc:creator>egoodman</dc:creator>
				<category><![CDATA[publications]]></category>
		<category><![CDATA[UX research]]></category>

		<guid isPermaLink="false">http://www.confectious.net/wordpress/?p=38</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<span class="snvdshc"><div class="synved-content-column synved-column-two-thirds"><div class="synved-column-content"></p>
<div>
<h3>The widely used textbook on user experience research, revised to account for changes in technologies, techniques, and topics.</h3>
</div>
<div>Goodman, E., Kuniavsky, M. and Moed, A<i>.2012. <i>Observing the User Experience</i>. 2<sup>nd</sup> Ed. Elsevier.</i></div>
<p></div></div></span>
<span class="snvdshc"><div class="synved-content-column synved-column-third"><div class="synved-column-content"><a href="http://www.confectious.net/observing-the-user-experience-2nd-edition/observing-cover/" rel="attachment wp-att-39"><br />
<img class="alignleft" alt="observing-cover" src="http://www.confectious.net/wordpress/wp-content/uploads/2013/01/observing-cover.jpeg" padding-right="25px"/><br />
</a></div></div></span>
<p><span id="more-38"></span><br />
<span class="snvdshc"><div class="synved-content-column synved-column-full"><div class="synved-column-content"><br />
From the back cover:</p>
<blockquote><p>The gap between who designers and developers imagine their users are, and who those users really are can be the biggest problem with product development. <i>Observing the User Experience</i> will help you bridge that gap to understand what your users want and need from your product, and whether they&#8217;ll be able to use what you&#8217;ve created.</p>
<p>Filled with real-world experience and a wealth of practical information, this book presents a complete toolbox of techniques to help designers and developers see through the eyes of their users. It provides in-depth coverage of 13 user experience research techniques that will provide a basis for developing better products, whether they&#8217;re Web, software or mobile based. In addition, it&#8217;s written with an understanding of product development in the real world, taking tight budgets, short schedules, and existing processes into account.</p>
<div>
<div>Since the publication of the first edition, the business of user research has exploded with new technologies and new techniques. This second edition takes those changes into account with extensive revisions to existing topics. It also adds entirely new material on observational research, mobile usability, diary studies, remote research, and cross-cultural and multilingual projects.</div>
<div>
<ul>
<li>Explains how to balance usability with creativity and originality</li>
</ul>
<ul>
<li>A valuable resource for designers, developers, project managers &#8212; anyone whose work affects the end user experience</li>
</ul>
<ul>
<li>Provides a real-world perspective on research. Helps you do user research cheaply and quickly, and present it persuasively</li>
</ul>
<ul>
<li>Gives you the tools and confidence to perform user research on your own design, tuning user experience to the unique needs of your product and its users</li>
</ul>
</div>
</div>
</blockquote>
<p></div></div></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.confectious.net/observing-the-user-experience-2nd-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design For X?: Distribution Choices and Ethical Design</title>
		<link>http://www.confectious.net/design-for-x-distribution-choices-and-ethical-design/</link>
		<comments>http://www.confectious.net/design-for-x-distribution-choices-and-ethical-design/#comments</comments>
		<pubDate>Fri, 04 May 2012 23:34:19 +0000</pubDate>
		<dc:creator>egoodman</dc:creator>
				<category><![CDATA[conference paper]]></category>
		<category><![CDATA[interaction design]]></category>
		<category><![CDATA[publications]]></category>

		<guid isPermaLink="false">http://www.confectious.net/wordpress/?p=73</guid>
		<description><![CDATA[Goodman, E. and Vertesi, J. 2012. Design For X?: Distribution Choices and Ethical Design. In Proc. CHI EA ’12: 81–90. This paper investigates an especially value-laden product category: sex-oriented technologies. Reviewing four systems encountered through qualitative fieldwork at an adult entertainment trade show, we examine how designers make claims for distribution of agency in their systems, and the consequent technical choices. In the face of diverse configurations of systems, users, and designers, we suggest that designers treat their practice less as an expression of enduring or user-specific &#8216;values,&#8217; and more as a series of decisions about the ethical distribution of control and responsibility within systems. Download &#160;]]></description>
				<content:encoded><![CDATA[<p>Goodman, E. and Vertesi, J. 2012. Design For X?: Distribution Choices and Ethical Design. In <i>Proc. </i><i>CHI EA ’12</i>: 81–90.</p>
<p><span id="more-73"></span></p>
<div>
<div id="citationdetails">
<div id="tab-body9">
<div id="abstract">
<p>This paper investigates an especially value-laden product category: sex-oriented technologies. Reviewing four systems encountered through qualitative fieldwork at an adult entertainment trade show, we examine how designers make claims for distribution of agency in their systems, and the consequent technical choices. In the face of diverse configurations of systems, users, and designers, we suggest that designers treat their practice less as an expression of enduring or user-specific &#8216;values,&#8217; and more as a series of decisions about the ethical distribution of control and responsibility within systems.</p>
</div>
</div>
</div>
</div>
<p><a title="Download Design For X as PDF" href="http://dl.acm.org/authorize?6764933">Download</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.confectious.net/design-for-x-distribution-choices-and-ethical-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Park Bench to Satellite: Designing from the Ground Up</title>
		<link>http://www.confectious.net/165/</link>
		<comments>http://www.confectious.net/165/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 18:16:47 +0000</pubDate>
		<dc:creator>egoodman</dc:creator>
				<category><![CDATA[keynote]]></category>
		<category><![CDATA[service design]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[talk]]></category>
		<category><![CDATA[urban computing]]></category>

		<guid isPermaLink="false">http://www.confectious.net/wordpress/?p=165</guid>
		<description><![CDATA[Keynote. Industrial Design Society of America conference, 2011]]></description>
				<content:encoded><![CDATA[<p>Keynote. Industrial Design Society of America conference, 2011</p>
<p><iframe src="http://www.slideshare.net/slideshow/embed_code/9346812" width="479" height="511" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" style="border:1px solid #CCC;border-width:1px 1px 0;margin-bottom:5px" allowfullscreen webkitallowfullscreen mozallowfullscreen> </iframe></p>
<p><span id="more-165"></span><br />
<a href="http://www.slideshare.net/egoodman/idsa-greenspace2"">Slides from talk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.confectious.net/165/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Handwaving and the real work of design</title>
		<link>http://www.confectious.net/handwaving-and-the-real-work-of-design/</link>
		<comments>http://www.confectious.net/handwaving-and-the-real-work-of-design/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 23:49:38 +0000</pubDate>
		<dc:creator>egoodman</dc:creator>
				<category><![CDATA[magazine article]]></category>
		<category><![CDATA[publications]]></category>

		<guid isPermaLink="false">http://www.confectious.net/wordpress/?p=87</guid>
		<description><![CDATA[Goodman, E. 2011. Handwaving and the Real Work of Design. interactions, 18(4): 40 – 44. It&#8217;s the second week of a six-week website redesign at a San Francisco design consultancy. The visiting researcher asks the senior interaction designer about his work. He responds, &#8220;Oh, I&#8217;m not doing any real work on the project anymore. I&#8217;m just showing up at client meetings and hand waving.&#8221; &#8220;Hand waving&#8221; is an apt name for what happens when designers meet with clients. To make good decisions about the direction of a project, clients or other external decision makers need to understand designers&#8217; proposals, whether they are for an interactive interface, a product, a system, or a service. But there&#8217;s an inevitable gap between the existing representations and the experience of the future interactivity. Static wireframes might not effectively convey how a menu drops down, or the emotional effect of an animated transition. Or perhaps a video scenario for a future product family needs to reference detailed research on everyday media consumption. To make matters worse, the goal of interaction design is often not a menu drop-down, a transition, or even a scenario, but rather relationships between varying combinations of humans and machines that support human goals [...]]]></description>
				<content:encoded><![CDATA[<p>Goodman, E. 2011. Handwaving and the Real Work of Design. <i>interactions</i>, 18(4): 40 – 44.</p>
<p><span id="more-87"></span></p>
<blockquote><p><i>It&#8217;s the second week of a six-week website redesign at a San Francisco design consultancy. The visiting researcher asks the senior interaction designer about his work. He responds, &#8220;Oh, I&#8217;m not doing any real work on the project anymore. I&#8217;m just showing up at client meetings and hand waving</i>.&#8221;</p>
<p>&#8220;Hand waving&#8221; is an apt name for what happens when designers meet with clients. To make good decisions about the direction of a project, clients or other external decision makers need to understand designers&#8217; proposals, whether they are for an interactive interface, a product, a system, or a service. But there&#8217;s an inevitable gap between the existing representations and the experience of the future interactivity. Static wireframes might not effectively convey how a menu drops down, or the emotional effect of an animated transition. Or perhaps a video scenario for a future product family needs to reference detailed research on everyday media consumption. To make matters worse, the goal of interaction design is often <i>not</i> a menu drop-down, a transition, or even a scenario, but rather relationships between varying combinations of humans and machines that support human goals and activities.</p>
<p>Visual and interaction designers bridge that gap between representations and future imagined interactions through hand waving. That is, they supplement visual representations with verbal explanations and evocative body movements. This hand waving for clients is treated as a routine part of their jobs, but is often dismissed as not &#8220;real work.&#8221;</p></blockquote>
<p><a title="Download Handwaving and the real work of design as PDF" href="http://dl.acm.org/authorize?6566967">Download</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.confectious.net/handwaving-and-the-real-work-of-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Garments to Gardens: Negotiating Material Relationships Online and ‘By Hand.’</title>
		<link>http://www.confectious.net/from-garments-to-gardens-negotiating-material-relationships-online-and-by-hand/</link>
		<comments>http://www.confectious.net/from-garments-to-gardens-negotiating-material-relationships-online-and-by-hand/#comments</comments>
		<pubDate>Wed, 04 May 2011 23:55:53 +0000</pubDate>
		<dc:creator>egoodman</dc:creator>
				<category><![CDATA[conference paper]]></category>
		<category><![CDATA[interaction design]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[urban computing]]></category>

		<guid isPermaLink="false">http://www.confectious.net/wordpress/?p=95</guid>
		<description><![CDATA[Goodman, E. and Rosner, D. 2011. From Garments to Gardens: Negotiating Material Relationships Online and ‘By Hand.’ In Proc. CHI ’11: 2257-2266. From home improvement to scrapbooking, leisure activities performed &#8220;by hand&#8221; increasingly involve digital tools. In turn, software and devices to support handwork are proliferating. We use data from an observational field study of gardening and knitting to examine relationships to information technology. Handwork experiences of patience, effort, sensation, and cleverness can shift with the introduction of new tools. Our participants&#8217; attachment to these experiences made them sensitive to the potential consequences of introducing new tools. Digital tools were sometimes rejected and other times woven into handwork activities. In response, we propose three metaphors for handwork practice &#8211; extending, interjecting, and segmenting &#8211; as a resource for moving beyond the binary opposition of digital and physical practices. Acceptance rate: 22%. Download]]></description>
				<content:encoded><![CDATA[<p>Goodman, E. and Rosner, D. 2011. From Garments to Gardens: Negotiating Material Relationships Online and ‘By Hand.’ In <i>Proc. </i><i>CHI ’11</i>: 2257-2266.</p>
<p><span id="more-95"></span></p>
<div>
<div id="citationdetails">
<div id="tab-body9">
<div id="abstract">
<blockquote><p>From home improvement to scrapbooking, leisure activities performed &#8220;by hand&#8221; increasingly involve digital tools. In turn, software and devices to support handwork are proliferating. We use data from an observational field study of gardening and knitting to examine relationships to information technology. Handwork experiences of patience, effort, sensation, and cleverness can shift with the introduction of new tools. Our participants&#8217; attachment to these experiences made them sensitive to the potential consequences of introducing new tools. Digital tools were sometimes rejected and other times woven into handwork activities. In response, we propose three metaphors for handwork practice &#8211; extending, interjecting, and segmenting &#8211; as a resource for moving beyond the binary opposition of digital and physical practices.</p></blockquote>
</div>
</div>
</div>
</div>
<p>Acceptance rate: 22%.</p>
<p><a title="Download From Garments to Gardens as PDF" href="http://dl.acm.org/authorize?419215">Download</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.confectious.net/from-garments-to-gardens-negotiating-material-relationships-online-and-by-hand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
